<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rightcopywriter Blog &#187; Cool Sites</title>
	<atom:link href="http://www.rightcopywriter.com/blog/category/cool-sites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rightcopywriter.com/blog</link>
	<description>The Hottest Buzz in Internet Marketing!</description>
	<lastBuildDate>Wed, 14 Dec 2011 13:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Slick up your blog with a little help from Problogger</title>
		<link>http://www.rightcopywriter.com/blog/cool-sites/slick-up-your-blog-with-little-help-from-problogger.html</link>
		<comments>http://www.rightcopywriter.com/blog/cool-sites/slick-up-your-blog-with-little-help-from-problogger.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:15:52 +0000</pubDate>
		<dc:creator>Keshia D'souza</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog writer]]></category>
		<category><![CDATA[blog writers]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogwriting]]></category>

		<guid isPermaLink="false">http://www.rightcopywriter.com/blog/?p=1150</guid>
		<description><![CDATA[Are you suffering from a bout of writer’s block? Perhaps you are fledgling blog writer who has recently boarded the online writing bandwagon and you are feeling overwhelmed by the blogging juggernaut. For whatever reason, most writers from time to time go through a phase where the ink of the mind has run dry. The [...]]]></description>
		<wfw:commentRss>http://www.rightcopywriter.com/blog/cool-sites/slick-up-your-blog-with-little-help-from-problogger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Copyblogger Effect</title>
		<link>http://www.rightcopywriter.com/blog/cool-sites/the-copyblogger-effect.html</link>
		<comments>http://www.rightcopywriter.com/blog/cool-sites/the-copyblogger-effect.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:30:14 +0000</pubDate>
		<dc:creator>Shawn D'souza</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Content Writing]]></category>
		<category><![CDATA[Copyblogger]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[online writing]]></category>

		<guid isPermaLink="false">http://www.rightcopywriter.com/blog/?p=1063</guid>
		<description><![CDATA[Writers who feel disillusioned standing in nomansland require an inspiration to regain confidence. Copyblogger is such a website that can help get you there. As you step into the realm of copywriting and online content writing, try knocking on the door of a website named Copyblogger. I bet you won’t regret. This website is the [...]]]></description>
		<wfw:commentRss>http://www.rightcopywriter.com/blog/cool-sites/the-copyblogger-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plinky v/s The writer’s Block</title>
		<link>http://www.rightcopywriter.com/blog/cool-sites/plinky-writers-block.html</link>
		<comments>http://www.rightcopywriter.com/blog/cool-sites/plinky-writers-block.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:57:16 +0000</pubDate>
		<dc:creator>Reema Banerjee</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[create your own profile]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jason Shellen]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[Plinky]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tumbir]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[upload pictures]]></category>
		<category><![CDATA[writer's block]]></category>

		<guid isPermaLink="false">http://www.rightcopywriter.com/blog/?p=868</guid>
		<description><![CDATA[Plinky, anyone? No, it’s not a nick name forced upon me. It in fact is a recent website, not quite like anything you’ve seen before. The word obviously doesn’t quite give away what it stands for. But if you are one of those writers plagued by the dreaded writer’s block, it’s worth giving a try. [...]]]></description>
		<wfw:commentRss>http://www.rightcopywriter.com/blog/cool-sites/plinky-writers-block.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CRACKED has Cracked it Big Time!</title>
		<link>http://www.rightcopywriter.com/blog/cool-sites/cracked-has-cracked-big-time.html</link>
		<comments>http://www.rightcopywriter.com/blog/cool-sites/cracked-has-cracked-big-time.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:10:16 +0000</pubDate>
		<dc:creator>Shawn D'souza</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.rightcopywriter.com/blog/?p=647</guid>
		<description><![CDATA[The biggest American comedy site that took birth in 1958 still stands tall. CRACKED, which is a site in the U.S dealing with different subjects of matter, is famously recognized for its peculiar and ‘in-your-face’ sense of humor. I daresay, but their over-the-top sarcastic punch lines are potentially matched with in-depth knowledge and expertise as [...]]]></description>
		<wfw:commentRss>http://www.rightcopywriter.com/blog/cool-sites/cracked-has-cracked-big-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An online platform for users to publish and debate graphics in a group</title>
		<link>http://www.rightcopywriter.com/blog/cool-sites/an-online-platform-for-users-to-publish-and-debate-graphics-in-a-group.html</link>
		<comments>http://www.rightcopywriter.com/blog/cool-sites/an-online-platform-for-users-to-publish-and-debate-graphics-in-a-group.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:07:52 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.rightcopywriter.com/blog/?p=339</guid>
		<description><![CDATA[A new experimental online platform ‘Many Eyes’ allows users to share their graphs, charts and complex tables. The ‘Many Eyes’ offers various ways to present data, right from diagrams, which let people map relationships to stack graphs and bar charts. One popular tool at the website is Treemaps that shows information in colourful rectangles. Initially, [...]]]></description>
		<wfw:commentRss>http://www.rightcopywriter.com/blog/cool-sites/an-online-platform-for-users-to-publish-and-debate-graphics-in-a-group.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

